Latest Sweden Polls
The most recent Swedish Riksdag voting-intention surveys from major pollsters. Each poll shows party support across all parliamentary parties. Polls are updated as new data is published, with fieldwork dates indicating when each survey was conducted.
As of 6 May 2026
Social Democrats leads on 32.9%, ahead of Sweden Democrats on 19.7%. Full standings: Social Democrats 32.9%, Sweden Democrats 19.7%, Moderates 17.9%, Left Party 7.6%, Green Party 6.3%, Centre Party 6.2%, Christian Democrats 4.9%, Liberals 2.7%.
Most recent poll: Ipsos, fieldwork 14 Apr – 27 Apr, sample n=1,603. Tracking 186 polls from 9 Swedish pollsters.
Database overview
Latest polls
| Pollster | Fieldwork | Sample | S | SD | M | V | MP | C | KD | L |
|---|---|---|---|---|---|---|---|---|---|---|
| Ipsos | 14 Apr – 27 Apr | n=1,603 | 32.0% | 19.0% | 19.0% | 9.0% | 7.0% | 6.0% | 5.0% | 2.0% |
| Indikator Opinion | 1 Apr – 27 Apr | n=4,584 | 33.6% | 19.4% | 18.3% | 7.2% | 5.7% | 6.4% | 5.0% | 2.4% |
| Demoskop | 10 Apr – 27 Apr | n=2,701 | 33.2% | 19.9% | 16.5% | 7.1% | 7.2% | 5.9% | 4.8% | 4.0% |
| Novus | 6 Apr – 19 Apr | n=5,897 | 32.4% | 19.8% | 18.4% | 7.6% | 6.1% | 6.6% | 4.8% | 2.9% |
| Verian | 23 Mar – 5 Apr | n=3,009 | 32.7% | 20.0% | 16.8% | 7.7% | 6.1% | 6.8% | 5.7% | 2.2% |
| Indikator Opinion | 5 Mar – 29 Mar | n=1,831 | 33.4% | 20.6% | 18.4% | 7.0% | 5.7% | 5.7% | 4.6% | 2.2% |
| Ipsos | 10 Mar – 22 Mar | n=1,739 | 33.0% | 20.0% | 18.0% | 9.0% | 6.0% | 6.0% | 4.0% | 2.0% |
| Demoskop | 10 Mar – 19 Mar | — | 31.1% | 19.9% | 17.3% | 7.5% | 6.6% | 5.9% | 5.0% | 4.5% |
| Novus | 14 Mar – 18 Mar | n=2,188 | 32.7% | 21.0% | 17.5% | 7.5% | 5.7% | 6.3% | 5.1% | 2.3% |
| Verian | 23 Feb – 8 Mar | n=3,226 | 32.4% | 21.1% | 17.0% | 7.7% | 6.5% | 5.9% | 5.3% | 2.1% |
| Demoskop | 10 Feb – 24 Feb | — | 33.3% | 21.2% | 17.2% | 6.8% | 6.3% | 5.5% | 5.3% | 2.5% |
| Ipsos | 10 Feb – 23 Feb | n=1,847 | 33.0% | 20.0% | 17.0% | 9.0% | 6.0% | 6.0% | 4.0% | 2.0% |
| Indikator Opinion | 2 Feb – 23 Feb | n=1,736 | 35.0% | 21.0% | 19.0% | 8.0% | 5.0% | 5.0% | 4.0% | 1.0% |
| Novus | 2 Feb – 15 Feb | n=2,708 | 34.6% | 22.9% | 17.5% | 7.4% | 5.1% | 5.2% | 3.8% | 2.1% |
| Verian | 26 Jan – 8 Feb | n=3,225 | 34.4% | 20.1% | 18.2% | 7.4% | 6.0% | 4.6% | 5.6% | 2.0% |
| Ipsos | 20 Jan – 29 Jan | n=1,868 | 34.0% | 21.0% | 18.0% | 8.0% | 6.0% | 5.0% | 4.0% | 2.0% |
| Demoskop | 16 Jan – 26 Jan | n=2,134 | 33.1% | 20.8% | 17.8% | 7.4% | 6.1% | 4.5% | 5.4% | 2.6% |
| Indikator Opinion | 11 Jan – 25 Jan | n=4,349 | 35.4% | 21.4% | 18.9% | 7.5% | 4.7% | 5.3% | 3.9% | 1.4% |
| Novus | 7 Jan – 18 Jan | n=2,599 | 34.2% | 22.5% | 17.5% | 6.9% | 5.5% | 4.8% | 4.3% | 2.4% |
| Indikator Opinion | 3 Dec – 29 Dec | n=2,753 | 35.2% | 21.4% | 18.4% | 7.1% | 6.4% | 3.8% | 3.9% | 2.1% |
| Demoskop | 7 Dec – 16 Dec | n=2,163 | 33.6% | 21.5% | 16.8% | 6.7% | 6.2% | 5.4% | 4.8% | 2.0% |
| Ipsos | 2 Dec – 14 Dec | n=1,811 | 34.0% | 22.0% | 18.0% | 8.0% | 6.0% | 4.0% | 4.0% | 2.0% |
| Novus | 1 Dec – 14 Dec | n=2,527 | 34.1% | 23.7% | 17.6% | 6.2% | 5.1% | 4.9% | 3.9% | 2.4% |
| Verian | 24 Nov – 7 Dec | n=3,233 | 34.7% | 20.4% | 17.3% | 6.8% | 6.1% | 4.7% | 5.0% | 2.3% |
| Demoskop | 15 Nov – 24 Nov | — | 33.1% | 21.4% | 18.2% | 6.7% | 6.4% | 5.0% | 4.7% | 2.4% |
| Indikator Opinion | 5 Nov – 24 Nov | — | 36.3% | 20.3% | 18.1% | 6.2% | 5.2% | 4.3% | 5.4% | 2.2% |
| Ipsos | 4 Nov – 17 Nov | n=1,755 | 36.0% | 21.0% | 17.0% | 8.0% | 6.0% | 5.0% | 4.0% | 2.0% |
| Verian | 27 Oct – 9 Nov | n=3,233 | 33.8% | 20.0% | 18.5% | 7.4% | 6.9% | 4.9% | 4.0% | 2.2% |
| Demoskop | 18 Oct – 27 Oct | n=1,966 | 32.6% | 21.6% | 18.4% | 7.0% | 7.4% | 5.1% | 4.1% | 2.3% |
| Indikator Opinion | 2 Oct – 27 Oct | n=2,063 | 35.4% | 22.9% | 17.4% | 6.6% | 4.7% | 4.9% | 4.3% | 2.0% |
Polls sorted by most recent fieldwork date. Sample sizes (n) shown where available. All figures from publicly published Swedish pollsters.
About Swedish polls
Swedish polling organisations conduct regular surveys to track voting intention for the Riksdag. Different pollsters use different methodologies, samples, and weighting procedures. A polling average combines multiple sources to reduce this noise and produce a more reliable estimate. Fred Cornell’s Sweden polling average aggregates these sources daily; this page lists the underlying polls.
What are the latest Swedish polls as of 6 May 2026?
The latest Swedish polls show Social Democrats leading at 32.9%, ahead of Sweden Democrats at 19.7%. 186 polls from 9 Swedish pollsters are tracked. Most recent poll: Ipsos, fieldwork 14 Apr – 27 Apr.
Source: fredcornell.com/latest-sweden-polls
Frequently Asked Questions
What are the latest Swedish polls?+
The most recent Swedish polls show Social Democrats leading at 32.9%. The database tracks 186 polls from 9 pollsters, updated 6 May 2026.
How often are Swedish polls published?+
Major Swedish pollsters publish new polls weekly or monthly. Novus, Verian, Demoskop, Ipsos, and Sifo are among the most frequent publishers.
Why do different pollsters show different results?+
Pollsters vary in methodology, sample size, and weighting. A polling average combining multiple sources provides a more reliable estimate than any single poll.
What does fieldwork date mean?+
The fieldwork date is when a poll was conducted. More recent polls receive greater weight in the average due to exponential decay weighting.
How accurate are Swedish polls?+
Swedish polls typically have margins of error of 2-3 percentage points per party. The 2022 election saw broadly accurate polling overall.
Can I access the full poll database?+
Yes. The database contains 186 polls. Historical data is available through the API for trend analysis and research.